Interactive sample · Fictional data
Market data workspace
Explore a sample chart, set a price alert and follow the event through its activity history.
What this demonstrates
- Price alerts
- CSV validation
- Feed recovery
Watch workflow
1/5 · Instrument
Select EUR / USD
1.08504
Instrument selectedFixed sample prices, with no live market connection.
A readable market view, ready for a rule.
Local story. Your workspace stays intact.
Try it yourself
Explore with your own choices. Watching keeps your work intact.
Changes stay in this demo and reset when you reload. No external systems are changed.
Follow the steps at your own pace. Use the workspace controls to try each action.
How it works · Step 1 of 3
Choose an instrument and inspect the sample chart.
Simulated data
A real-time product interface
A fictional FX workspace with a watchlist, invented prices and volume. No market feed or trading service is connected.
Each candle represents one simulated minute. Playback adds a candle every 1.5 seconds.
Watchlist
Choose an instrument to explore its local sample history.
EUR/USD
Generated sample · Connected
Chart view
Time range
Simple moving average of 10 sample closing prices, calculated locally.
- Last price
- 1.08504
- Change
- +0.00084 · Up
- High
- 1.08516
- Low
- 1.08417
Visible sample times (UTC): 09:00 → 09:47
Complete static example.
Explore a connected workspace
All examples use fictional samples processed locally. No orders are placed and no external notifications are sent.
Price alerts
Watch for a local sample to cross your threshold. Each demo rule triggers once.
No demo alert armed.
Activity
No local events yet.
Inspect a candle
09:47 · UTCHover over the chart, or use Previous and Next. Selecting a candle pauses simulated updates.
- Open
- 1.08507
- High
- 1.08516
- Low
- 1.08499
- Close
- 1.08504
- Volume
- 861
Fictional events
Invented product events for this chart example.
- 09:16 UTC · Sample product release
- 09:34 UTC · Sample campaign launch
Loaded sample candles
| Time (UTC) | Open | High | Low | Close | Volume | Direction |
|---|---|---|---|---|---|---|
| 09:47 | 1.08507 | 1.08516 | 1.08499 | 1.08504 | 861 | Down |
| 09:46 | 1.08498 | 1.08515 | 1.08494 | 1.08507 | 788 | Up |
| 09:45 | 1.08504 | 1.08511 | 1.08495 | 1.08498 | 715 | Down |
| 09:44 | 1.08502 | 1.08510 | 1.08495 | 1.08504 | 642 | Up |
| 09:43 | 1.08509 | 1.08514 | 1.08496 | 1.08502 | 569 | Down |
| 09:42 | 1.08496 | 1.08513 | 1.08491 | 1.08509 | 1,276 | Up |
| 09:41 | 1.08491 | 1.08506 | 1.08487 | 1.08496 | 1,203 | Up |
| 09:40 | 1.08499 | 1.08508 | 1.08488 | 1.08491 | 1,130 | Down |
| 09:39 | 1.08496 | 1.08507 | 1.08489 | 1.08499 | 1,057 | Up |
| 09:38 | 1.08485 | 1.08503 | 1.08479 | 1.08496 | 984 | Up |
| 09:37 | 1.08489 | 1.08495 | 1.08480 | 1.08485 | 911 | Down |
| 09:36 | 1.08483 | 1.08494 | 1.08479 | 1.08489 | 838 | Up |
| 09:35 | 1.08486 | 1.08490 | 1.08480 | 1.08483 | 765 | Down |
| 09:34 | 1.08477 | 1.08496 | 1.08470 | 1.08486 | 692 | Up |
| 09:33 | 1.08483 | 1.08492 | 1.08471 | 1.08477 | 619 | Down |
| 09:32 | 1.08481 | 1.08491 | 1.08476 | 1.08483 | 1,326 | Up |
| 09:31 | 1.08488 | 1.08495 | 1.08477 | 1.08481 | 1,253 | Down |
| 09:30 | 1.08475 | 1.08494 | 1.08472 | 1.08488 | 1,180 | Up |
| 09:29 | 1.08470 | 1.08480 | 1.08463 | 1.08475 | 1,107 | Up |
| 09:28 | 1.08478 | 1.08482 | 1.08464 | 1.08470 | 1,034 | Down |
| 09:27 | 1.08475 | 1.08488 | 1.08470 | 1.08478 | 961 | Up |
| 09:26 | 1.08464 | 1.08484 | 1.08460 | 1.08475 | 888 | Up |
| 09:25 | 1.08468 | 1.08476 | 1.08461 | 1.08464 | 815 | Down |
| 09:24 | 1.08462 | 1.08475 | 1.08455 | 1.08468 | 742 | Up |
| 09:23 | 1.08465 | 1.08471 | 1.08456 | 1.08462 | 669 | Down |
| 09:22 | 1.08456 | 1.08470 | 1.08451 | 1.08465 | 596 | Up |
| 09:21 | 1.08462 | 1.08466 | 1.08452 | 1.08456 | 1,303 | Down |
| 09:20 | 1.08460 | 1.08472 | 1.08457 | 1.08462 | 1,230 | Up |
| 09:19 | 1.08467 | 1.08476 | 1.08453 | 1.08460 | 1,157 | Down |
| 09:18 | 1.08454 | 1.08475 | 1.08448 | 1.08467 | 1,084 | Up |
| 09:17 | 1.08449 | 1.08461 | 1.08444 | 1.08454 | 1,011 | Up |
| 09:16 | 1.08457 | 1.08463 | 1.08445 | 1.08449 | 938 | Down |
| 09:15 | 1.08454 | 1.08462 | 1.08451 | 1.08457 | 865 | Up |
| 09:14 | 1.08443 | 1.08458 | 1.08436 | 1.08454 | 792 | Up |
| 09:13 | 1.08447 | 1.08457 | 1.08437 | 1.08443 | 719 | Down |
| 09:12 | 1.08441 | 1.08456 | 1.08436 | 1.08447 | 646 | Up |
| 09:11 | 1.08444 | 1.08452 | 1.08437 | 1.08441 | 573 | Down |
| 09:10 | 1.08435 | 1.08451 | 1.08432 | 1.08444 | 1,280 | Up |
| 09:09 | 1.08441 | 1.08447 | 1.08428 | 1.08435 | 1,207 | Down |
| 09:08 | 1.08439 | 1.08446 | 1.08433 | 1.08441 | 1,134 | Up |
| 09:07 | 1.08446 | 1.08450 | 1.08434 | 1.08439 | 1,061 | Down |
| 09:06 | 1.08433 | 1.08456 | 1.08429 | 1.08446 | 988 | Up |
| 09:05 | 1.08428 | 1.08442 | 1.08425 | 1.08433 | 915 | Up |
| 09:04 | 1.08436 | 1.08444 | 1.08421 | 1.08428 | 842 | Down |
| 09:03 | 1.08433 | 1.08443 | 1.08427 | 1.08436 | 769 | Up |
| 09:02 | 1.08422 | 1.08439 | 1.08417 | 1.08433 | 696 | Up |
| 09:01 | 1.08426 | 1.08431 | 1.08418 | 1.08422 | 623 | Down |
| 09:00 | 1.08420 | 1.08430 | 1.08417 | 1.08426 | 550 | Up |
An inspectable path from sample data to alert and activity.